Size | Boom | Luff | Mast | Sleeve | Batten |
4.7 | 150+/-2 | 405 | 400 | RDM | 6 |
5.4 | 160+/-2 | 418 | 400 | RDM | 6 |
6.0 | 172+/-2 | 436 | 400 | RDM | 6 |
6.5 | 188+/-2 | 455 | 430 | RDM/SDM | 7 |
7.0 | 196+/-2 | 470 | 460 | RDM/SDM | 7 |
7.5 | 204+/-2 | 477 | 460 | RDM/SDM | 7 |
7.9 | 217+/-2 | 498 | 460 | RDM/SDM | 7 |
8.4 | 218+/-2 | 506 | 490 | RDM/SDM | 7 |
9.0 | 220+/-2 | 516 | 490 | RDM/SDM | 7 |
Carousel items
You cart is currently empty